To London by Qatar Airways : RM 2,820
Fly Emirates : RM 3,202
Etihad Airways: RM 3,745
| From Kuala Lumpur | Economy Class fares from | Business Class fares from |
|---|---|---|
| Abu Dhabi | MYR 1,882 | MYR 6,282 |
| Athens | MYR 2,395 | MYR 9,895 |
| Brussels | MYR 2,591 | MYR 10,891 |
| Casablanca | MYR 2,542 | MYR 9,842 |
| Frankfurt | MYR 2,619 | MYR 10,119 |
| Geneva | MYR 2,554 | MYR 9,854 |
| Istanbul | MYR 2,264 | MYR 9,264 |
| London | MYR 2,820 | MYR 10,740 |
| Madrid | MYR 2,543 | MYR 9,843 |
| Milan / Rome | MYR 2,557 | MYR 9,857 |
| Moscow | MYR 2,421 | MYR 10,721 |
| Paris | MYR 2,487 | MYR 9,987 |
| Phuket* | MYR 475 | MYR 1,525 |
| Sao Paulo | MYR 5,241 | MYR 17,041 |
| Zurich | MYR 2,619 | MYR 9,919 |
Terms and Conditions
- Offers valid on qatarairways.com/my
- Valid on Qatar Airways flights only
- The fares include taxes, fees and surcharges, which are subject to change due to currency fluctuations
- Seats are limited and are subject to availability
- Sales validity: On/ before 31st March 2011
- Travel validity: On/ before 30th April 2011
- Reservation change condition: MYR 200 per change
- *Phuket date change is not allowed
- Infant discount: Charge 20% of the fare
- Refund conditions: Business Class only at RM400. Half utilized and Economy Class - Non Refundable
- Other conditions apply, please review at the time of booking
For more information : Go to http://www.qatarairways.com/my/en/special-offers.html?CID=EMMY02132023402910000000132

No comments:
Post a Comment